| Technical data radiator | |
| L x W x H | 390 x 120 x 30 mm (+/- 3% in the range of the pre-chambers) |
| Material cooling fins | copper |
| Material chambers | copper |
| Material cooling channels | copper |
| Material threads | brass |
| Material outer housing | stainless steel |
| Threads | 2x G1/4″ |
| For fan size | 120 mm |
| Fan mounting options | 3 x one-sided / 6 x both-sided |
| Technical data cooler and pump | |
| L x W x H | 64 x 79 x 54,3 mm |
| Material cooler bottom | Nickel plated copper |
| Material cooler top | PMMA |
| Threads | 2 x G1/4“ (+ 1x Fillport G1/4“) |
| Pump typ | DC-LT 2 |
| Pump speed | 2600 rpm (+/- 10%) |
| Head of delivery | 1 m |
| Maximum flow rate | 72 L/h |
| Voltage | 6-13,5V DC |
| Power consumption | 3,2W |
| MTBF | 50.000 h |
| Number of aRGB Digital LED | 10 |
| Technical data tube | |
| Length | 40 cm |
| Material tube | TPV (EPDM/PP) |
| Color | black matt |
| Tube size | 12,7 / 7,6 mm |
| Hardness grade | 35 Shore-A to 50 Shore-D |
| Working temperature | -50 to +155 °C |
| Technical data fittings | |
| L x D straight fitting | 24 x 18 mm |
| Quantity straight fittings | 4x |
| For tube size | 12,7 / 7,6 mm |
| Material fittings | nylon |
| Technical data quick fasteners | |
| L x D | 95 x 27 mm |
| Material | nylon |
| For tube size | 12,7 / 7,6 mm |
| Color | black |
| Technical data fan | |
| Speed | 0 – 2500 RPM |
| Static pressure | 3,17 mm/H2O |
| Air flow rate | 119,8 m³/h |
| Bearings | Sleeve bearing |
| Fan connector | 4-Pin PWM |
| Number of aRGB Digital LED | Frame: 12 / Hub: 8 |
| Connection Digital aRGB | 3-Pin JST + 3-Pin 5V |
| Dimensions | 120 x 120 x 25 mm |
| Max working temperature | 60 °C |










